Balonowa Jura
Totals for Tasks 1 thru 17 created: 22/07/18
Balonowe Mistrzostwa Polski   14:44:33
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  PDG HWZ FIN JDG FON JDG HNH HWZ PDG FON
  #11 #12 #13 #14 #15 #16 #17
Rank # Pilot From Total JDG JDG JDG JDG PDG FON JDG      
1 15 FILUS, Tomasz POL 13086 1000 658 985 919 657 1000 304 685 821 870
  546 674 690 697 926 952 702      
2 3 REKAS, Mateusz POL 12616 522 735 666 887 900 858 997 832 988 797
  984 348 304 547 1000 990 261      
3 22 IWANSKI, Arkadiusz POL 11800 987 631 820 522 348 952 348 775 725 667
  650 453 503 542 958 1000 919      
4 19 DAWIDZIUK, Bazyli POL 11071 874 925 217 984 835 478 999 1000 261 217
  391 747 763 771 261 348 1000      
5 23 NOWAKOWSKI, Bartosz POL 11000 608 1000 391 1000 522 897 217 950 435 652
  791 391 535 539 413 828 831      
6 11 CHOMA, Beata POL 10810 768 907 435 903 435 805 904 522 1000 1000
  348 553 391 261 883 304 391      
7 7 DUDKIEWICZ-GOLAWSKA, Daria POL 10471 821 962 130 581 391 562 821 348 737 1000
  1000 304 87 391 775 990 571      
8 1 BAUTA, Jakub POL 9933 721 702 304 924 1000 522 985 541 940 43
  793 217 43 174 936 914 174      
9 2 BAUTA, Roman POL 9652 478 261 1000 261 900 841 435 562 391 768
  217 43 522 618 639 895 821      
10 16 DZIEDZIAK, Jakub POL 9147 348 130 729 628 626 304 956 130 725 870
  883 261 348 217 894 457 641      
11 27 JASKOLSKI, Adam POL 8849 754 842 348 905 304 391 567 435 478 478
  608 174 435 478 522 522 608      
12 12 BORKOWSKI, Krzysztof POL 8733 391 553 993 712 535 867 478 391 217 391
  304 130 174 304 413 952 928      
13 14 SIONKOWSKI, Tomasz POL 8417 43 43 830 217 748 961 174 641 582 913
  661 522 130 87 639 704 522      
14 18 RADOMSKI, Piotr POL 8359 304 802 261 391 261 217 988 898 653 435
  522 532 526 130 348 130 961      
15 5 BORKOWSKI, Kacper POL 8262 261 348 174 738 748 860 653 261 43 87
  -263 1000 796 826 478 904 348      
16 6 KALINOWSKI, Marek POL 7798 217 87 478 478 87 87 391 87 964 348
  687 626 610 538 734 391 988      
17 17 KOWALSKI, Miroslaw POL 7355 761 435 522 87 661 261 87 849 348 174
  174 87 478 522 873 732 304      
18 8 BIEDERMAN, Joanna POL 7166 130 304 698 174 900 435 261 304 174 304
  130 903 862 1000 43 457 87      
19 20 LESZCZUK, Ewelina POL 6537 87 217 666 348 478 734 130 174 809 130
  3 781 1000 894 0 43 43      
20 4 DAWIDZIUK, Denis POL 6470 435 522 87 435 130 348 522 478 87 261
  478 644 599 618 304 87 435      
21 25 PYZA, Bartlomiej POL 6052 622 391 610 130 217 130 433 889 130 522
  435 612 236 43 174 261 217      
22 21 SOBOL, Pawel POL 5633 174 174 560 304 174 174 1000 117 522 739
  261 435 217 348 130 174 130      
23 9 JAGODZIK, Zbigniew POL 5281 794 478 0 0 0 0 0 0 304 594
  554 654 556 435 217 217 478      
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  7848 8962 0444 1948 0076 2124 5938 4846 7869 6415
  11 12 13 14 15 16 17
  4184 6114 6335 8550 3631 1642 9008      
 
  BFA Scoring Program
  v15.35.25

 

 

  Balonowa Jura
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #17 Judge Declared Goal - Rule No. 15.2 Task Date: Sunday, 22/07/18 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 19 DAWIDZIUK, Bazyli POL 0,15   1000  
2 6 KALINOWSKI, Marek POL 0,39   988  
3 18 RADOMSKI, Piotr POL 0,95   961  
4 12 BORKOWSKI, Krzysztof POL 1,64   928  
5 22 IWANSKI, Arkadiusz POL 1,81   919  

6 23 NOWAKOWSKI, Bartosz POL 3,63   831  
7 2 BAUTA, Roman POL 3,84   821  
8 15 FILUS, Tomasz POL 6,28   702  
9 16 DZIEDZIAK, Jakub POL 7,54   641  
10 27 JASKOLSKI, Adam POL 8,21   608  

11 7 DUDKIEWICZ-GOLAWSKA, Daria POL 8,98   571  
12 14 SIONKOWSKI, Tomasz POL 9,98   522  
13 9 JAGODZIK, Zbigniew POL 11,36   478  
14 4 DAWIDZIUK, Denis POL 15,33   435  
15 11 CHOMA, Beata POL 16,88   391  

16 5 BORKOWSKI, Kacper POL 17,65   348  
17 17 KOWALSKI, Miroslaw POL 19,03   304  
18 3 REKAS, Mateusz POL 27,43   261  
19 25 PYZA, Bartlomiej POL 42,53   217  
20 1 BAUTA, Jakub POL 50,00   174  

21 21 SOBOL, Pawel POL 65,00   130  
22 8 BIEDERMAN, Joanna POL 144,00   87  
23 20 LESZCZUK, Ewelina POL 599,00   43  
P = 23 M = 12 W = 0,15 A = 23 RM = 9,98 SM = 522 Posted Time: 22/07/18 14:30:00 Checksum = 9008
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.25

 

 

  Balonowa Jura
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #16 Fly On - Rule No. 15.5 Task Date: Sunday, 22/07/18 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 22 IWANSKI, Arkadiusz POL 5,00   1000  
2 3 REKAS, Mateusz POL 6,00   990  
2 7 DUDKIEWICZ-GOLAWSKA, Daria POL 6,00   990  
4 12 BORKOWSKI, Krzysztof POL 10,00   952  
4 15 FILUS, Tomasz POL 10,00   952  

6 1 BAUTA, Jakub POL 14,00   914  
7 5 BORKOWSKI, Kacper POL 15,00   904  
8 2 BAUTA, Roman POL 16,00   895  
9 23 NOWAKOWSKI, Bartosz POL 23,00   828  
10 17 KOWALSKI, Miroslaw POL 33,00   732  

11 14 SIONKOWSKI, Tomasz POL 36,00   704  
12 27 JASKOLSKI, Adam POL 55,00   522  
13 16 DZIEDZIAK, Jakub POL 57,00   457  
13 8 BIEDERMAN, Joanna POL 57,00   457  
15 6 KALINOWSKI, Marek POL 60,00   391  

16 19 DAWIDZIUK, Bazyli POL 63,00   348  
17 11 CHOMA, Beata POL 84,00   304  
18 25 PYZA, Bartlomiej POL 86,00   261  
19 9 JAGODZIK, Zbigniew POL 123,00   217  
20 21 SOBOL, Pawel POL 281,00   174  

21 18 RADOMSKI, Piotr POL 353,00   130  
22 4 DAWIDZIUK, Denis POL 523,00   87  
23 20 LESZCZUK, Ewelina POL 1130,00   43  
P = 23 M = 12 W = 5,00 A = 23 RM = 55,00 SM = 522 Posted Time: 22/07/18 14:30:00 Checksum = 1642
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.25

 

 

  Balonowa Jura
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #15 Pilot Declared Goal - Rule No. 15.1 Task Date: Sunday, 22/07/18 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 3 REKAS, Mateusz POL 6,00   1000  
2 22 IWANSKI, Arkadiusz POL 10,00   958  
3 1 BAUTA, Jakub POL 12,00   936  
4 15 FILUS, Tomasz POL 13,00   926  
5 16 DZIEDZIAK, Jakub POL 16,00   894  

6 11 CHOMA, Beata POL 17,00   883  
7 17 KOWALSKI, Miroslaw POL 18,00   873  
8 7 DUDKIEWICZ-GOLAWSKA, Daria POL 14,00 140 pts R13.3.6 T Take-off 7% less 2000 m from GL/TGT 775  
9 6 KALINOWSKI, Marek POL 31,00   734  
10 14 SIONKOWSKI, Tomasz POL 40,00   639  

10 2 BAUTA, Roman POL 40,00   639  
12 27 JASKOLSKI, Adam POL 51,00   522  
13 5 BORKOWSKI, Kacper POL 80,00   478  
14 12 BORKOWSKI, Krzysztof POL 94,00   413  
14 23 NOWAKOWSKI, Bartosz POL 94,00   413  

16 18 RADOMSKI, Piotr POL 112,00   348  
17 4 DAWIDZIUK, Denis POL 117,00   304  
18 19 DAWIDZIUK, Bazyli POL 123,00   261  
19 9 JAGODZIK, Zbigniew POL 167,00   217  
20 25 PYZA, Bartlomiej POL 365,00   174  

21 21 SOBOL, Pawel POL 493,00   130  
22 8 BIEDERMAN, Joanna POL 795,00   43  
23 20 LESZCZUK, Ewelina POL 720,00 87 pts R13.3.6 T Take-off 15% less 2000 m from GL 0   Score cannot be less than Group B score
P = 23 M = 12 W = 6,00 A = 23 RM = 51,00 SM = 522 Posted Time: 22/07/18 15:00:00 Checksum = 3631
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version  
  BFA Scoring Program
  v15.35.25

 

 

  Balonowa Jura
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #14 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 21/07/18 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 8 BIEDERMAN, Joanna POL 1648,00   1000  
2 20 LESZCZUK, Ewelina POL 1790,00   894  
3 5 BORKOWSKI, Kacper POL 1881,00   826  
4 19 DAWIDZIUK, Bazyli POL 1955,00   771  
5 15 FILUS, Tomasz POL 2054,00   697  

6 2 BAUTA, Roman POL 2159,00   618  
6 4 DAWIDZIUK, Denis POL 2159,00   618  
8 3 REKAS, Mateusz POL 2254,00   547  
9 22 IWANSKI, Arkadiusz POL 2228,00 25 pts R8.4.7 T Wrong loggermarker slot 542  
10 23 NOWAKOWSKI, Bartosz POL 2265,00   539  

11 6 KALINOWSKI, Marek POL 2267,00   538  
12 17 KOWALSKI, Miroslaw POL 2288,00   522  
13 27 JASKOLSKI, Adam POL 2323,00   478  
14 9 JAGODZIK, Zbigniew POL 2356,00   435  
15 7 DUDKIEWICZ-GOLAWSKA, Daria POL 2403,00   391  

16 21 SOBOL, Pawel POL 2415,00   348  
17 12 BORKOWSKI, Krzysztof POL 2416,00   304  
18 11 CHOMA, Beata POL 2447,00   261  
19 16 DZIEDZIAK, Jakub POL 2459,00   217  
20 1 BAUTA, Jakub POL 2491,00   174  

21 18 RADOMSKI, Piotr POL 2559,00   130  
22 14 SIONKOWSKI, Tomasz POL 2576,00   87  
23 25 PYZA, Bartlomiej POL 4563,00   43  
P = 23 M = 12 W = 1648,00 A = 23 RM = 2288,00 SM = 522 Posted Time: 22/07/18 07:00:00 Checksum = 8550
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.25

 

 

  Balonowa Jura
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #13 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 21/07/18 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 20 LESZCZUK, Ewelina POL 447,00   1000  
2 8 BIEDERMAN, Joanna POL 708,00   862  
3 5 BORKOWSKI, Kacper POL 831,00   796  
4 19 DAWIDZIUK, Bazyli POL 893,00   763  
5 15 FILUS, Tomasz POL 1032,00   690  

6 6 KALINOWSKI, Marek POL 1182,00   610  
7 4 DAWIDZIUK, Denis POL 1202,00   599  
8 9 JAGODZIK, Zbigniew POL 1283,00   556  
9 23 NOWAKOWSKI, Bartosz POL 1324,00   535  
10 18 RADOMSKI, Piotr POL 1340,00   526  

11 2 BAUTA, Roman POL 1348,00   522  
12 22 IWANSKI, Arkadiusz POL 1337,00 25 pts R8.4.7 T Wrong loggermarker slot 503  
13 17 KOWALSKI, Miroslaw POL 1408,00   478  
14 27 JASKOLSKI, Adam POL 1411,00   435  
15 11 CHOMA, Beata POL 1420,00   391  

16 16 DZIEDZIAK, Jakub POL 1460,00   348  
17 3 REKAS, Mateusz POL 1476,00   304  
18 25 PYZA, Bartlomiej POL 1477,00 25 pts R8.4.7 T Wrong loggermarker slot 236  
19 21 SOBOL, Pawel POL 1481,00   217  
20 12 BORKOWSKI, Krzysztof POL 1508,00   174  

21 14 SIONKOWSKI, Tomasz POL 1515,00   130  
22 7 DUDKIEWICZ-GOLAWSKA, Daria POL 1522,00   87  
23 1 BAUTA, Jakub POL 1617,00   43  
P = 23 M = 12 W = 447,00 A = 23 RM = 1348,00 SM = 522 Posted Time: 22/07/18 07:00:00 Checksum = 6335
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.25

 

 

  Balonowa Jura
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #12 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 21/07/18 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 5 BORKOWSKI, Kacper POL 69,00   1000  
2 8 BIEDERMAN, Joanna POL 209,00   903  
3 20 LESZCZUK, Ewelina POL 384,00   781  
4 19 DAWIDZIUK, Bazyli POL 433,00   747  
5 15 FILUS, Tomasz POL 537,00   674  

6 9 JAGODZIK, Zbigniew POL 566,00   654  
7 4 DAWIDZIUK, Denis POL 581,00   644  
8 6 KALINOWSKI, Marek POL 606,00   626  
9 25 PYZA, Bartlomiej POL 626,00   612  
10 11 CHOMA, Beata POL 711,00   553  

11 18 RADOMSKI, Piotr POL 741,00   532  
12 14 SIONKOWSKI, Tomasz POL 756,00   522  
13 22 IWANSKI, Arkadiusz POL 763,00 25 pts R8.4.7 T Wrong loggermarker slot 453  
14 21 SOBOL, Pawel POL 792,00   435  
15 23 NOWAKOWSKI, Bartosz POL 802,00   391  

16 3 REKAS, Mateusz POL 811,00   348  
17 7 DUDKIEWICZ-GOLAWSKA, Daria POL 819,00   304  
18 16 DZIEDZIAK, Jakub POL 852,00   261  
19 1 BAUTA, Jakub POL 867,00   217  
20 27 JASKOLSKI, Adam POL 870,00   174  

21 12 BORKOWSKI, Krzysztof POL 910,00   130  
22 17 KOWALSKI, Miroslaw POL 1001,00   87  
23 2 BAUTA, Roman POL 1076,00   43  
P = 23 M = 12 W = 69,00 A = 23 RM = 756,00 SM = 522 Posted Time: 22/07/18 07:00:00 Checksum = 6114
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.25

 

 

  Balonowa Jura
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #11 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 21/07/18 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 7 DUDKIEWICZ-GOLAWSKA, Daria POL 3,17   1000  
2 3 REKAS, Mateusz POL 3,60   984  
3 16 DZIEDZIAK, Jakub POL 6,31   883  
4 1 BAUTA, Jakub POL 8,71   793  
5 23 NOWAKOWSKI, Bartosz POL 8,78   791  

6 6 KALINOWSKI, Marek POL 11,55   687  
7 14 SIONKOWSKI, Tomasz POL 12,25   661  
8 22 IWANSKI, Arkadiusz POL 12,55   650  
9 27 JASKOLSKI, Adam POL 13,67   608  
10 9 JAGODZIK, Zbigniew POL 15,12   554  

11 15 FILUS, Tomasz POL 15,34   546  
12 18 RADOMSKI, Piotr POL 15,98   522  
13 4 DAWIDZIUK, Denis POL 17,13   478  
14 25 PYZA, Bartlomiej POL 18,25   435  
15 19 DAWIDZIUK, Bazyli POL 19,53   391  

16 11 CHOMA, Beata POL 20,72   348  
17 12 BORKOWSKI, Krzysztof POL 25,16   304  
18 21 SOBOL, Pawel POL 37,65   261  
19 2 BAUTA, Roman POL 40,50   217  
20 17 KOWALSKI, Miroslaw POL 75,00   174  

21 8 BIEDERMAN, Joanna POL 665,00   130  
22 20 LESZCZUK, Ewelina POL 1021,00 40 pts R7.5 C Flight in Red PZ #5 3  
23 5 BORKOWSKI, Kacper POL 841,00 350 pts R7.5 C Flight in Red PZ #5 -263  
P = 23 M = 12 W = 3,17 A = 23 RM = 15,98 SM = 522 Posted Time: 22/07/18 07:00:00 Checksum = 4184
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.25

 

 

  Balonowa Jura
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #10 Fly On - Rule No. 15.5 Task Date: Saturday, 21/07/18 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 11 CHOMA, Beata POL 5,00   1000  
1 7 DUDKIEWICZ-GOLAWSKA, Daria POL 5,00   1000  
3 14 SIONKOWSKI, Tomasz POL 11,00   913  
4 15 FILUS, Tomasz POL 14,00   870  
4 16 DZIEDZIAK, Jakub POL 14,00   870  

6 3 REKAS, Mateusz POL 19,00   797  
7 2 BAUTA, Roman POL 21,00   768  
8 21 SOBOL, Pawel POL 23,00   739  
9 22 IWANSKI, Arkadiusz POL 28,00   667  
10 23 NOWAKOWSKI, Bartosz POL 29,00   652  

11 9 JAGODZIK, Zbigniew POL 33,00   594  
12 25 PYZA, Bartlomiej POL 38,00   522  
13 27 JASKOLSKI, Adam POL 51,00   478  
14 18 RADOMSKI, Piotr POL 63,00   435  
15 12 BORKOWSKI, Krzysztof POL 66,00   391  

16 6 KALINOWSKI, Marek POL 116,00   348  
17 8 BIEDERMAN, Joanna POL 166,00   304  
18 4 DAWIDZIUK, Denis POL 199,00   261  
19 19 DAWIDZIUK, Bazyli POL 204,00   217  
20 17 KOWALSKI, Miroslaw POL 362,00   174  

21 20 LESZCZUK, Ewelina POL 445,00   130  
22 5 BORKOWSKI, Kacper POL 514,00   87  
23 1 BAUTA, Jakub POL No Result   R12.3.6 T No Valid Goal Declaration 43  
P = 23 M = 12 W = 5,00 A = 22 RM = 38,00 SM = 522 Posted Time: 22/07/18 07:00:00 Checksum = 6415
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.25

 

 

  Balonowa Jura
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #9 Pilot Declared Goal - Rule No. 15.1 Task Date: Saturday, 21/07/18 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 11 CHOMA, Beata POL 15,00   1000  
2 3 REKAS, Mateusz POL 16,00   988  
3 6 KALINOWSKI, Marek POL 18,00   964  
4 1 BAUTA, Jakub POL 20,00   940  
5 15 FILUS, Tomasz POL 30,00   821  

6 20 LESZCZUK, Ewelina POL 31,00   809  
7 7 DUDKIEWICZ-GOLAWSKA, Daria POL 37,00   737  
8 16 DZIEDZIAK, Jakub POL 38,00   725  
8 22 IWANSKI, Arkadiusz POL 38,00   725  
10 18 RADOMSKI, Piotr POL 44,00   653  

11 14 SIONKOWSKI, Tomasz POL 50,00   582  
12 21 SOBOL, Pawel POL 55,00   522  
13 27 JASKOLSKI, Adam POL 79,00   478  
14 23 NOWAKOWSKI, Bartosz POL 109,00   435  
15 2 BAUTA, Roman POL 118,00   391  

16 17 KOWALSKI, Miroslaw POL 151,00   348  
17 9 JAGODZIK, Zbigniew POL 215,00   304  
18 19 DAWIDZIUK, Bazyli POL 220,00   261  
19 12 BORKOWSKI, Krzysztof POL 229,00   217  
20 8 BIEDERMAN, Joanna POL 275,00   174  

21 25 PYZA, Bartlomiej POL 286,00   130  
22 4 DAWIDZIUK, Denis POL 315,00   87  
23 5 BORKOWSKI, Kacper POL 511,00   43  
P = 23 M = 12 W = 15,00 A = 23 RM = 55,00 SM = 522 Posted Time: 22/07/18 07:00:00 Checksum = 7869
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.25

 

 

  Balonowa Jura
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #8 Hesitation Waltz - Rule No. 15.3 Task Date: Friday, 20/07/18 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 19 DAWIDZIUK, Bazyli POL 1,55   1000  
2 23 NOWAKOWSKI, Bartosz POL 4,91   950  
3 18 RADOMSKI, Piotr POL 8,35   898  
4 25 PYZA, Bartlomiej POL 8,93   889  
5 17 KOWALSKI, Miroslaw POL 11,60   849  

6 3 REKAS, Mateusz POL 12,73   832  
7 22 IWANSKI, Arkadiusz POL 16,57   775  
8 15 FILUS, Tomasz POL 22,56   685  
9 14 SIONKOWSKI, Tomasz POL 25,45   641  
10 2 BAUTA, Roman POL 30,76   562  

11 1 BAUTA, Jakub POL 32,15   541  
12 11 CHOMA, Beata POL 33,40   522  
13 4 DAWIDZIUK, Denis POL 36,28   478  
14 27 JASKOLSKI, Adam POL 36,60   435  
15 12 BORKOWSKI, Krzysztof POL 41,00   391  

16 7 DUDKIEWICZ-GOLAWSKA, Daria POL 42,00   348  
17 8 BIEDERMAN, Joanna POL 67,00   304  
18 5 BORKOWSKI, Kacper POL 86,00   261  
19 20 LESZCZUK, Ewelina POL 114,00   174  
20 16 DZIEDZIAK, Jakub POL 189,00   130  

21 21 SOBOL, Pawel POL 105,00 100 pts R6.13.3 T Unapproved LGR 117  
22 6 KALINOWSKI, Marek POL No Result   R12.11.2 T No electronic mark 87  
23 9 JAGODZIK, Zbigniew POL No Flight   Did not fly 0  
P = 23 M = 12 W = 1,55 A = 21 RM = 33,40 SM = 522 Posted Time: 21/07/18 16:00:00 Checksum = 4846
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.25

 

 

  Balonowa Jura
These results are: OFFICIAL Version: 03
 
Signature _______________________________ Date / Time _____________________

Task #7 Hare And Hounds - Rule No. 15.6 Task Date: Friday, 20/07/18 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 21 SOBOL, Pawel POL 1,92   1000  
2 19 DAWIDZIUK, Bazyli POL 2,06   999  
3 3 REKAS, Mateusz POL 2,72   997  
4 18 RADOMSKI, Piotr POL 5,06   988  
5 1 BAUTA, Jakub POL 5,81   985  

6 16 DZIEDZIAK, Jakub POL 13,64   956  
7 11 CHOMA, Beata POL 27,76   904  
8 7 DUDKIEWICZ-GOLAWSKA, Daria POL 50,00   821  
9 5 BORKOWSKI, Kacper POL 95,00   653  
10 27 JASKOLSKI, Adam POL 118,00   567  

11 4 DAWIDZIUK, Denis POL 130,00   522  
12 12 BORKOWSKI, Krzysztof POL 132,00   478  
13 2 BAUTA, Roman POL 135,00   435  
14 25 PYZA, Bartlomiej POL 127,00 50 pts R9.1.1 T Balloon moved in CLA no permission 433
  50 pts R9.3.2 C No quick release tie-off
15 6 KALINOWSKI, Marek POL 139,00   391  

16 22 IWANSKI, Arkadiusz POL 142,00   348  
17 15 FILUS, Tomasz POL 153,00   304  
18 8 BIEDERMAN, Joanna POL 165,00   261  
19 23 NOWAKOWSKI, Bartosz POL 215,00   217  
20 14 SIONKOWSKI, Tomasz POL 218,00   174  

21 20 LESZCZUK, Ewelina POL 233,00   130  
22 17 KOWALSKI, Miroslaw POL 236,00   87  
23 9 JAGODZIK, Zbigniew POL No Flight   Did not fly 0  
P = 23 M = 12 W = 1,92 A = 22 RM = 130,00 SM = 522 Posted Time: 21/07/18 16:00:00 Checksum = 5938
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.25

 

 

  Balonowa Jura
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #6 Judge Declared Goal - Rule No. 15.2 Task Date: Friday, 20/07/18 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 15 FILUS, Tomasz POL 8,25   1000  
2 14 SIONKOWSKI, Tomasz POL 33,32   961  
3 22 IWANSKI, Arkadiusz POL 39,43   952  
4 23 NOWAKOWSKI, Bartosz POL 75,00   897  
5 12 BORKOWSKI, Krzysztof POL 94,00   867  

6 5 BORKOWSKI, Kacper POL 99,00   860  
7 3 REKAS, Mateusz POL 100,00   858  
8 2 BAUTA, Roman POL 111,00   841  
9 11 CHOMA, Beata POL 134,00   805  
10 20 LESZCZUK, Ewelina POL 180,00   734  

11 7 DUDKIEWICZ-GOLAWSKA, Daria POL 291,00   562  
12 1 BAUTA, Jakub POL 317,00   522  
13 19 DAWIDZIUK, Bazyli POL 332,00   478  
14 8 BIEDERMAN, Joanna POL 374,00   435  
15 27 JASKOLSKI, Adam POL 376,00   391  

16 4 DAWIDZIUK, Denis POL 409,00   348  
17 16 DZIEDZIAK, Jakub POL 545,00   304  
18 17 KOWALSKI, Miroslaw POL 1296,00   261  
19 18 RADOMSKI, Piotr POL 2165,00   217  
20 21 SOBOL, Pawel POL 5693,00   174  

21 25 PYZA, Bartlomiej POL 6633,00   130  
22 6 KALINOWSKI, Marek POL No Result   R12.11.2 T No electronic mark 87  
23 9 JAGODZIK, Zbigniew POL No Flight   Did not fly 0  
P = 23 M = 12 W = 8,25 A = 21 RM = 317,00 SM = 522 Posted Time: 20/07/18 16:00:00 Checksum = 2124
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.25

 

 

  Balonowa Jura
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #5 Fly On - Rule No. 15.5 Task Date: Friday, 20/07/18 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 BAUTA, Jakub POL 20,00   1000  
2 2 BAUTA, Roman POL 43,00   900  
2 3 REKAS, Mateusz POL 43,00   900  
2 8 BIEDERMAN, Joanna POL 43,00   900  
5 19 DAWIDZIUK, Bazyli POL 58,00   835  

6 14 SIONKOWSKI, Tomasz POL 78,00   748  
6 5 BORKOWSKI, Kacper POL 78,00   748  
8 17 KOWALSKI, Miroslaw POL 98,00   661  
9 15 FILUS, Tomasz POL 99,00   657  
10 16 DZIEDZIAK, Jakub POL 106,00   626  

11 12 BORKOWSKI, Krzysztof POL 127,00   535  
12 23 NOWAKOWSKI, Bartosz POL 130,00   522  
13 20 LESZCZUK, Ewelina POL 159,00   478  
14 11 CHOMA, Beata POL 239,00   435  
15 7 DUDKIEWICZ-GOLAWSKA, Daria POL 261,00   391  

16 22 IWANSKI, Arkadiusz POL 276,00   348  
17 27 JASKOLSKI, Adam POL 313,00   304  
18 18 RADOMSKI, Piotr POL 481,00   261  
19 25 PYZA, Bartlomiej POL 542,00   217  
20 21 SOBOL, Pawel POL 926,00   174  

21 4 DAWIDZIUK, Denis POL 3016,00   130  
22 6 KALINOWSKI, Marek POL No Result   R12.17.3 T MKR time too late 87  
23 9 JAGODZIK, Zbigniew POL No Flight   Did not fly 0  
P = 23 M = 12 W = 20,00 A = 21 RM = 130,00 SM = 522 Posted Time: 20/07/18 16:00:00 Checksum = 0076
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.25

 

 

  Balonowa Jura
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #4 Judge Declared Goal - Rule No. 15.2 Task Date: Friday, 20/07/18 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 23 NOWAKOWSKI, Bartosz POL 3,94   1000  
2 19 DAWIDZIUK, Bazyli POL 7,81   984  
3 1 BAUTA, Jakub POL 21,90   924  
4 15 FILUS, Tomasz POL 23,19   919  
5 27 JASKOLSKI, Adam POL 26,40   R12.11.2 T No electronic mark 905  

6 11 CHOMA, Beata POL 26,78   903  
7 3 REKAS, Mateusz POL 30,59   887  
8 5 BORKOWSKI, Kacper POL 66,00   738  
9 12 BORKOWSKI, Krzysztof POL 72,00   712  
10 16 DZIEDZIAK, Jakub POL 92,00   628  

11 7 DUDKIEWICZ-GOLAWSKA, Daria POL 103,00   581  
12 22 IWANSKI, Arkadiusz POL 117,00   522  
13 6 KALINOWSKI, Marek POL 119,00   478  
14 4 DAWIDZIUK, Denis POL 139,00   435  
15 18 RADOMSKI, Piotr POL 185,00   391  

16 20 LESZCZUK, Ewelina POL 193,00   348  
17 21 SOBOL, Pawel POL 274,00   304  
18 2 BAUTA, Roman POL 283,00   261  
19 14 SIONKOWSKI, Tomasz POL 307,00   217  
20 8 BIEDERMAN, Joanna POL 609,00   174  

21 25 PYZA, Bartlomiej POL 711,00   130  
22 17 KOWALSKI, Miroslaw POL No Result   R12.17.3 T MKR time too late 87  
23 9 JAGODZIK, Zbigniew POL No Flight   Did not fly 0  
P = 23 M = 12 W = 3,94 A = 21 RM = 117,00 SM = 522 Posted Time: 20/07/18 16:00:00 Checksum = 1948
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.25

 

 

